GOJHL Network Network
GOJHL League Site

Stats Teams
use the links to the left to share this


Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
22 Drydak, Jesse   RW 50 32 31 63 71 8 14 6 2 9
44 Rogers, Owen   F 46 11 33 44 185 4 16 1 3 3
14 Clark, Chase   LW 40 18 23 41 82 9 10 2 1 0
17 Cicchini, Tyler   LW 44 23 17 40 97 13 6 5 2 0
12 Steeves, Joel   RW 49 16 20 36 114 7 10 1 0 2
6 Tomlinson, Tanner   C 39 14 19 33 154 5 6 0 0 1
16 Waldie, Shawn    F 29 10 16 26 2 3 9 0 0 0
10 Sokol, Andrew   LW 46 10 10 20 99 2 1 0 1 0
19 Nap, Derek   10 2 1 3 8 0 0 0 0 0
     (TOTALS)   46 9 11 20 18 1 4 1 0 1
20 Zupancic, Anton   D 36 2 16 18 32 0 5 1 1 1
77 Ferguson, Tanner    D 49 2 14 16 18 1 8 0 1 0
9 Teschke, Josh   RW 49 9 6 15 18 0 1 0 0 0
7 Ziolkowski, Thomas   D 46 0 14 14 18 0 5 0 2 0
51 Donati, Anthony   D 8 9 3 12 10 6 3 0 0 1
15 Sauve, Brent    LW 35 4 6 10 31 0 1 0 0 1
3 Paulley, Jeff   D 50 2 8 10 160 2 5 0 0 1
23 Garrick, Tanner    F 44 3 6 9 109 0 0 0 0 0
4 Flemington, Kyle   D 29 1 5 6 101 0 1 0 1 0
21 Leyser, Jordan    D 19 0 1 1 17 0 0 0 0 0
     (TOTALS)   42 1 4 5 32 1 0 0 1 1
2 Teschke, Jason (APJ)   F 2 1 4 5 0 0 2 0 0 0
5 Black, Jordan   D 22 2 2 4 8 0 0 0 0 1
24 Farlow, Steve   D 50 0 4 4 37 0 0 0 1 0
8 Unsworth, Jake   D 13 1 2 3 36 0 0 0 0 1
5 Hunt, Ryan   3 1 0 1 4 0 0 0 0 0
31 Raymond, Jesse    G 25 0 1 1 4 0 0 0 0 0
     (TOTALS)   36 0 1 1 4 0 0 0 0 0
2 Brandon, William (APJ)   D 8 0 1 1 0 0 1 0 0 0
18 Stout, Cody (APJ)   F 8 0 1 1 4 0 0 0 0 0
26 Burns, Mike   C 2 0 1 1 0 0 0 0 0 0
30 Washer, Kyle    G 28 0 0 0 6 0 0 0 0 0
1 Anderson, Seth   G 5 0 0 0 0 0 0 0 0 0
27 Mater, Nathan (APM)   F 4 0 0 0 0 0 0 0 0 0
2 Anderson, Zach   D 2 0 0 0 0 0 0 0 0 0
29 Gladwish, Jordan (APJ)   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Nap, Derek   C 14 0 4 4 0 0 2 0 0 0
X Cornelissen, Josh    10 1 2 3 0 0 0 0 1 0
X Cornelissen, Josh    D 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 50 174 271 445 1437 60 110 16 17 21


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Washer, Kyle   28 1509:11 11 10 2 3 2 79 3.14 830 .913
31 Raymond, Jesse   25 1283:08 9 12 0 0 2 75 3.51 740 .908
     (TOTALS)   25 1283:08 9 12 0 0 2 75 3.51 740 .908
1 Anderson, Seth  5 233:12 1 1 0 1 0 16 4.12 116 .879
29 Gladwish, Jordan (APJ)  0 0:00 0 0 0 0 0 0 .00 0 .000
  TOTALS: 50 - 21 23 6 0 4 176 3.52 1686 .905


stats powered by pointstreak pro