GOJHL Network Network
GOJHL League Site

Stats Teams
use the links to the left to share this


Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
16 Cook, Bobby   F 48 35 37 72 40 10 13 0 2 5
17 Catto, Brett    F 40 22 38 60 87 8 13 2 1 4
20 Bell, Patrick    F 51 26 27 53 60 4 9 1 1 2
14 Horvat, Ryan    F 40 21 29 50 72 7 7 3 0 5
6 Bowman, Joel   D 49 11 29 40 59 8 19 0 2 2
15 Bauer, Jeff   F 47 14 25 39 69 5 2 1 0 3
11 Evoy, Tyler    F 43 15 21 36 52 8 6 0 0 2
10 Cameron, Caleb    F 48 18 17 35 39 5 1 0 0 4
7 Passley, Brandon    F 16 10 9 19 18 0 5 1 0 1
     (TOTALS)   52 18 16 34 70 3 6 3 0 1
8 Nichol, Mac   D 38 5 26 31 81 1 18 1 0 0
22 Simpson, Tanner   F 50 11 17 28 96 3 5 0 1 0
12 McGuinness, Brett    F 48 10 14 24 23 0 0 2 1 0
27 Turcotte, Spencer    F 49 10 9 19 42 0 1 0 0 1
9 Dalby, David    F 49 7 9 16 22 0 0 1 1 1
4 Thompson, Blake    D 51 4 12 16 50 2 4 0 0 0
28 Bilcke, Ty   F 40 3 8 11 89 0 0 0 0 0
5 Leyser, Jordan    D 43 0 7 7 35 0 0 0 1 0
23 Kerr, Steven    D 36 1 5 6 24 0 1 0 0 0
24 Turcotte, Luke   D 9 1 4 5 46 1 0 0 0 0
25 Patterson, Sam   D 27 0 5 5 91 0 0 0 1 0
33 Peters, Anthony   G 12 0 1 1 14 0 0 0 0 0
7 Martin, Jackson (APJ)   F 3 0 1 1 2 0 1 0 0 0
7 Brophy, Brett (APJ)   1 0 1 1 0 0 1 0 0 0
1 Burt, Gatlin   G 10 0 0 0 7 0 0 0 0 0
Goss, Blair (APJ)   1 0 0 0 2 0 0 0 0 0
1 Nelson, Ben (APM)   G 0 0 0 0 0 0 0 0 0 0
31 Stirling, Matt (APJ)   G 0 0 0 0 0 0 0 0 0 0
33 McDonald, Brandon (APJ)   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Turcotte, Jordan   D 20 3 12 15 10 1 5 0 0 0
X Woodhouse, Chad   D 15 0 3 3 6 0 0 0 0 0
X Sibley, Will    G 23 0 2 2 0 0 1 0 0 0
X Smailes, Michael   D 13 1 0 1 2 0 0 0 0 0
X Alton, Joel   F 7 1 0 1 2 0 0 0 0 0
X Davis, Ben   F 4 1 0 1 6 0 0 0 0 0
X Hainsworth, Brian   G 12 0 0 0 0 0 0 0 0 0
X Jones, David   D 3 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 51 231 368 599 1156 63 118 12 11 31


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
33 Peters, Anthony  12 704:52 9 1 2 0 2 32 2.72 382 .923
1 Burt, Gatlin  10 463:41 6 1 0 0 0 19 2.46 215 .919
1 Nelson, Ben (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
31 Stirling, Matt (APJ)  0 0:00 0 0 0 0 0 0 .00 0 .000
33 McDonald, Brandon (APJ)  0 0:00 0 0 0 0 0 0 .00 0 .000

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Sibley, Will   23 1306:29 12 11 0 0 2 70 3.21 641 .902
X Hainsworth, Brian  12 602:28 4 3 0 2 0 34 3.39 316 .903
  TOTALS: 51 - 31 16 4 0 4 160 3.14 1554 .907


stats powered by pointstreak pro